Public Disclosure
Transparency and accountability are the foundation of our institution. Access official documents, academic information, infrastructure details, and statutory records as per CBSE guidelines.
Floreat international School
Transparent School Information
Floreat International School, transparency is a core value. This section provides access to essential institutional information including affiliation details, academic records, staff information, infrastructure facilities, and statutory documents as per CBSE public disclosure guidelines. All records are published to ensure openness, trust, and informed awareness for students, parents, and stakeholders.
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Floreat International School |
| 2 | Affiliation No | 930700 |
| 3 | School Code | 75673 |
| 4 | Address | Valiyaparamba, Pulikkal, Malappuram, Kerala - 673637 |
| 5 | Principal Name | Yousuf C (M.A., B.Ed.) |
| 6 | School Email ID | floreatschool@gmail.com |
| 7 | School Contact Number | +91 7559942652 |
| Sl No | Document / Information | View |
|---|---|---|
| 1 | MANDATORY PUBLIC DISCLOSURE | VIEW |
| 2 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 3 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | VIEW |
| 9 | COPIES OF VALID HEALTH, WATER & SANITATION CERTIFICATES | VIEW |
Academics, Results & Facilities
| Sl No | Document / Information | View |
|---|---|---|
| 1 | Fee Structure of the School 2024-25 | VIEW |
| 2 | Annual Academic Calendar 2024-25 | VIEW |
| 3 | School Management Committee (SMC) | VIEW |
| 4 | Parents Teachers Association (PTA) Executive Committee | VIEW |
| 5 | School Mess Menu | VIEW |
| 6 | Transfer Certificate (TC) Sample | VIEW |
Result Class : X
| Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 23 | 23 | 100% | - |
| 2 | 2022-2023 | 19 | 19 | 100% | - |
| 3 | 2023-2024 | 14 | 14 | 100% | - |
| 4 | 2024-2025 | 10 | 10 | 100% | - |
Result Class : XII
| Sl No | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 19 | 19 | 100% | - |
| 2 | 2021-2022 | 17 | 17 | 100% | - |
| 3 | 2022-2023 | 1 | 1 | 100% | - |
Meet our dedicated team of educators
| Sl No | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Yousuf C |
| 2 | Total No.of Teachers | 36 |
| PGT | 3 | |
| TGT | 10 | |
| PRT | 13 | |
| 3 | Teachers-Section Ratio | - |
| 4 | Details of Special Educator | - |
| 5 | Details of Counsellor | - |
| 6 | Details of Wellness Teacher | - |
| Sl No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (Sq Mtr) | 16000 |
| 2 | No. and Size of the Class Rooms (Sq Mtr) | 24 and 400 |
| 3 | No. and Size of Laboratories Including Computer Labs (Sq Mtr) | Number of Laboratories: 5 |
| Computer Lab Size | 600 | |
| Composite Science Lab Size | 600 | |
| Chemistry Lab Size | 600 | |
| Physics Lab Size | 600 | |
| Biology Lab Size | 600 | |
| Mathematics Lab Size | 600 | |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 16 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | VIEW |
Begin Your Child’s Journey with Floreat
Discover a learning environment that nurtures excellence, character, and confidence from KG to Grade 12.
Begin Your Child’s Journey with Floreat
Discover a learning environment that nurtures excellence, character, and confidence from KG to Grade 12.