General Info
Docs and Info
Results & Acadamics
Staff Teacher
Infrastructure
Curriculum
General Information
Confirmation of accreditation status, ensuring compliance with recognized standards.Essential contact information for easy communication and accessibility.
Sl No | Information | Details |
---|---|---|
1 | Name of the School | Floreat International Senior Secondary School |
2 | Affiliation No | 930700 |
3 | School Code | 75673 |
4 | Address | Valiyaparamba, Pulikkal, Malappuram Pin-673 637 |
5 | Principal Name | Ramesh Kumar UP(MA,B.Ed) |
6 | School Email ID | floreatschool@gmail.com |
7 | Contact Details | 7559942652 |
Documents & Information
Access essential documents providing insight into our school's policies, procedures, and key information.
Sl No | Document /Information | Download |
---|---|---|
1 | Mandatory Public Disclosure | VIEW |
2 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation,If any | VIEW |
3 | Copies of Societies /Trust/ Company Registration /Renewal Certificate ,As Applicable | VIEW |
4 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | VIEW |
5 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | VIEW |
6 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | VIEW |
Result & Academics
Celebrate our students' academic achievements and notable successes across various fields.
Sl No | Document /Information | Download |
---|---|---|
1 | Fee Structure of the School 2024-25 | VIEW |
2 | Annual Academic Calendar 2023-24 | VIEW |
3 | List of School Management Committee (SMC) | VIEW |
4 | List of Parents Teachers Association (PTA) Members | VIEW |
Result Class : X
No data available.
Result Class : XII
No data available.
Staff (Teacher)
Meet our dedicated team of administrators and educators, each contributing unique skills and experiences.
Sl No | Information | Details |
---|---|---|
1 | Principal | Mr. Ramesh Kumar UP M.A, B.Ed |
2 | Total No.of Teachers | 28 |
PGT | 6 | |
TGT | 10 | |
PRT | 5 | |
3 | Teachers Section Ratio | |
4 | Details of Special Educator | Kadeeja Beevi T.P, B.A ,B.Ed, 5 Years of Experience |
5 | Details of Counsellor | Kadeeja V, M.A , 18 years of experience |
6 | Details of Welness Teacher | Jaleesha N C, PPTTC, 2 years of experience |
School Infrastructure
Explore our state-of-the-art facilities, designed to create a safe and enriching learning environment.
Sl No | Information | Details |
---|---|---|
1 | Total Campus Area of the School(Square Mtr) | 1600 |
2 | No and Size of the Class Rooms(Square FTMtr) | |
3 | No and Size of Laboratories Icluding Compuer Labs (Square Mtr) | Number of Laboratories:5 Computer Lab Size:600 Composite Science Lab Size:600 Chemistry Lab Size:600 Physics Lab Size:600 Biology Lab Size:600 Mathematics Lab Size:600 |
4 | Internet Facility(Y/N) | Yes |
5 | No.of Girls Toilets | 20 |
6 | No.of Boys Toilets | 16 |
7 | Link of Youtube Vedio of the Inspection of School Covering the Infrastructure of the School | VIEW |
Details of Curriculum
Dive into our comprehensive curriculum that not only focuses on academic excellence but also nurtures holistic development.
I
II
III
IV
V
VI
VII
VIII
IX
X
XI
XII
<< DRAG >>
CLICK